Kingston Technology KC600 2.5" 256 GB Serial ATA III 3D TLC
Kingston Technology KC600. SSD capacity: 256 GB, SSD form factor: 2.5", Read speed: 550 MB/s, Write speed: 500 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC/notebook
Specifications
| Warranty | 5 Years |
| Package height | 184.15 mm |
| Storage temperature (T-T) | -40 - 85 C |
| Mean time between failures (MTBF) | 1000000 h |
| Master (outer) case height | 69.85 mm |
| Random write (4KB) | 80000 IOPS (Operazioni di input/output per secondo) |
| Non-operating vibration | 20 G |
| SSD form factor | 2.5" |
| Power consumption (write) | 3.2 W |
| Read speed | 550 MB/s |
| Controller type | SMI SM2259 |
| Master (outer) case width | 135.89 mm |
| Power consumption (idle) | 0.06 W |
| Package depth | 9.14 mm |
| Master (outer) case length | 20.3 cm |
| Quantity per master (outer) case | 10 pz |
| Data transfer rate | 6 Gbit/s |
| Weight | 40 g |
| SSD capacity | 256 GB |
| Package weight | 62.19 g |
| Component for | PC/Notebook |
| Power consumption (read) | 1.3 W |
| Random read (4KB) | 90000 IOPS (Operazioni di input/output per secondo) |
| Power consumption (average) | 0.2 W |
| Height | 7 mm |
| Operating temperature (T-T) | 0 - 70 C |
| Width | 69.9 mm |
| Depth | 100.1 mm |
| Country of origin | China |
| Security algorithms | 256-bit AES |
| Interface | Serial ATA III |
| Operating vibration | 2.17 G |
| Hardware encryption | Yes |
| Memory type | 3D TLC |
| Master (outer) case weight | 699.95 g |
| Write speed | 500 MB/s |
| Package width | 129.54 mm |
| Harmonized System (HS) code | 84717070 |
90.75 €
90.75 €
90.75 €