Kingston Technology A400 2.5" 480 GB Serial ATA III TLC
Kingston Technology A400. SSD capacity: 480 GB, SSD form factor: 2.5", Read speed: 500 MB/s, Write speed: 450 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC/notebook
Specifications
| Warranty | 3 Years |
| Package height | 184.15 mm |
| TBW rating | 160 |
| Storage temperature (T-T) | -40 - 85 C |
| Mean time between failures (MTBF) | 1000000 h |
| Protection features | Shock resistant- Vibration proof |
| Master (outer) case height | 69.85 mm |
| Non-operating vibration | 20 G |
| SSD form factor | 2.5" |
| Power consumption (write) | 1.535 W |
| Read speed | 500 MB/s |
| Master (outer) case width | 135.89 mm |
| Power consumption (max) | 0.642 W |
| Power consumption (idle) | 0.195 W |
| Package depth | 9.14 mm |
| Package type | Blister |
| Master (outer) case length | 20.3 cm |
| Quantity per master (outer) case | 10 pz |
| Data transfer rate | 6 Gbit/s |
| Weight | 41 g |
| NVMe | No |
| SSD capacity | 480 GB |
| Package weight | 63.2 g |
| Component for | PC/Notebook |
| Product colour | Black |
| Power consumption (average) | 0.279 W |
| Height | 7 mm |
| Operating temperature (T-T) | 0 - 70 C |
| Width | 69.8 mm |
| Depth | 100.1 mm |
| Interface | Serial ATA III |
| Operating vibration | 2.17 G |
| Memory type | TLC |
| Master (outer) case weight | 709.98 g |
| Write speed | 450 MB/s |
| Package width | 129.54 mm |
| Harmonized System (HS) code | 84717070 |
115.12 €
115.12 €
115.12 €