HP PRINTER LASER MONOCHROME BUSINESS M110W A4, PRINT, 20PPM, 600 X 600 DPI, 32MB, DC:8K, 1-3 USERS, AIR PRINT, USB, WIFI, 2YW, WHITE
HP LaserJet M110w. Print technology: Laser. Number of print cartridges: 1, Maximum duty cycle: 8000 pages per month. Maximum resolution: 600 x 600 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 20 ppm. Network ready, Wi-Fi. Product colour: White
Specifications
| Warranty | 2 Years |
| Package height | 222 mm |
| Custom media length | 148 - 355.6 mm |
| Total input capacity | 150 fogli |
| Paper tray 1 input capacity | 150 fogli |
| Power consumption (ready) | 3.2 W |
| Power consumption (off) | 0.05 W |
| Storage temperature (T-T) | -20 - 60 C |
| ISO A-series sizes (A0...A9) | A4 -A5 -A6 |
| Total number of input trays | 1 |
| Maximum internal memory | 32 MB |
| Envelopes sizes | C5 -DL |
| Colour | No |
| Non-ISO print media sizes | Legal- Letter |
| HP segment | Small medium business |
| Print technology | Laser |
| Duplex printing | No |
| Wi-Fi | Yes |
| Secure printing | Yes |
| Printing colours | Black |
| Paper tray media types | Plain paper,Envelopes,Postcard,Labels |
| Number of cartons per pallet layer | 15 pz |
| Custom media width | 105 - 216 mm |
| Ethernet LAN | No |
| Total output capacity | 100 sheets |
| Maximum duty cycle | 8000 pagine per mese |
| Internal memory | 32 MB |
| HP Auto-On/Auto-Off | Yes |
| Maximum output capacity | 100 fogli |
| Printing | Color printing |
| HP dynamic security | Yes |
| ISO C-series sizes (C0...C9) | C5 |
| Package depth | 198 mm |
| Paper tray media weight | 65 - 120 g/m |
| Page description languages | URF,PWG,PCLmS |
| Built-in processor | Yes |
| Power consumption (PowerSave) | 0.05 W |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 550 |
| Maximum number of input trays | 1 |
| Mac operating systems supported | Mac OS X 10.15 Catalina,Mac OS X 11.0 Big Sur |
| Print margins (top, bottom, right, left) | 2 mm |
| Sound pressure level (printing) | 48 dB |
| Maximum input capacity | 150 fogli |
| Time to first page (black, normal) | 8.5 s |
| Weight | 3.8 kg |
| Wi-Fi standards | 802.11b -802.11g -Wi-Fi 4 (802.11n) |
| Recommended duty cycle | 100 - 1000 pagine per mese |
| Direct printing | Yes |
| Operating relative humidity (H-H) | 10 - 80% |
| Market positioning | Home & office |
| Network ready | Yes |
| Warm-up time | 20 s |
| Mobile printing technologies | Apple AirPrint -Mopria Print Service |
| Package weight | 4.8 kg |
| Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/settimana |
| AC input voltage | 220 - 240 V |
| Maximum ISO A-series paper size | A4 |
| Number of print cartridges | 1 |
| AC input frequency | 50/60 Hz |
| Built-in display | No |
-
Brand
-
Colour